
FLOOD, AREA, SPORTS & STREET
Aviator Series - Cut-off Parking & Area > AVV4 > Vertical Type IV Aerodome
Features
- IP65, IES Type IV distribution, vertical lamp, excellent photometric performance, higher footcandle averages, and improved uniformity
- Main beam 67.5°, IES Type IV distribution
- 2 Body sizes: 500mm & 635mm
- Seamless die-cast aluminium square body
- 7 year warranty on DeltaGuard® pre-treatment and black polyester powder coat
- High impact tempered and annealed glass lens
- Die-cast lens frame patented swing over lock hinges, silicone gasket and stainless steel screws coated in silicone grease
Applications
- Car Parks
- Car Yards
- Street lighting
- Tennis Courts









AVV4 Vertical Type IV Aerodome
| Product Code | Product Description | Optical System | Fitting Type | Size | IP Rating | Lamp Type | Lamp Wattage | Lamp Code | Tech Data (PDF) | Catalogue (PDF) | IES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVV4*635 | Aviator Forward Throw, 350W MH UPS | IV | Forward Throw | Medium | IP65 | MH | 350 | 46959 | ![]() | ![]() | ![]() | ||
| AVV4*640 | Aviator Forward Throw, 400W MH UPS | IV | Forward Throw | Medium | IP65 | MH | 400 | 85260 | ![]() | ![]() | ![]() | ||
| AVV4*6945 | Aviator Forward Throw, 450W MH UPS | IV | Forward Throw | Large | IP65 | MH | 450 | 10138 | ![]() | ![]() | ![]() | ||
| AVV4*69875 | Aviator Forward Throw, 875W MH UPS | IV | Forward Throw | Large | IP65 | MH | 875 | 22619 | ![]() | ![]() | |||
| AVV4*499 | Aviator Forward Throw, 1000W MH | IV | Forward Throw | Large | IP65 | MH | 1000 | 71722 | ![]() | ![]() | ![]() | ||
| |||||||||||||
Accessories
Mounting
Size
-
Round Pole Adaptor
-
Full Cutoff External Backlight Shield
-
External Backlight Shield
Colour Options
*Standard Colour
Black*
Bronze
Silver
White

