
FLOOD, AREA, SPORTS & STREET
Square Series - Cut-Off Parking & Area > VFT Series > Vertical Forward Throw
Features
- Features 70° main beam
- Seamless die-cast aluminium housing with high thermal characteristics and internal ribbing for structural integrity
- 7 year warranty on DeltaGuard® pre-treatment and black polyester powder coat
- 250W - 400W fitted with acrylic sag lens
- 450 to 1000w fitted with high impact tempered and annealed sag glass lens
- Die-cast lens frame patented swing over lock hinges, silicone gasket and stainless steel screws coated in silicone grease
- Lamp included
Applications
- Area Lighting
- Car Parks
- Roadway









VFT Series Vertical Forward Throw
| Product Code | Product Description | Optical System | Fitting Type | Size | IP Rating | Lamp Type | Lamp Wattage | Lamp Code | Tech Data (PDF) | Catalogue (PDF) | IES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFT16925 | Vertical Forward Throw, 250W MH UPS | VFT | Vertical Forward Throw | Large | IP54 | MH | 250 | 57739 | ![]() | ![]() | ![]() | ||
| VFT16935 | Vertical Forward Throw, 350W MH UPS | VFT | Vertical Forward Throw | Large | IP54 | MH | 350 | 52980 | ![]() | ![]() | ![]() | ||
| VFT16940 | Vertical Forward Throw, 400W MH UPS | VFT | Vertical Forward Throw | Large | IP54 | MH | 400 | 85260 | ![]() | ![]() | ![]() | ||
| VFT16945 | Vertical Forward Throw, 450W MH UPS | VFT | Vertical Forward Throw | Large | IP54 | MH | 450 | 10079 | ![]() | ![]() | ![]() | ||
| VFT169875 | Vertical Forward Throw, 875W MH UPS | VFT | Vertical Forward Throw | Large | MH | 875 | 22619 | ||||||
| VFT1499 | Vertical Forward Throw, 1000W MH UPS | VFT | Vertical Forward Throw | Large | IP54 | MH | 1000 | 15332 | ![]() | ![]() | ![]() | ||
| |||||||||||||
Accessories
Mounting
Size
-
Backlight Shield
-
Cutoff Baffle
Colour Options
*Standard Colour
Black*
Silver
White
-
1-1/2in Close Pole Mount
-
Wall Mount

